| Place of Origin: | JIANGSU CHINA |
| Brand Name: | KONSTANT |
| Certification: | CE |
| Model Number: | KT-MD250C |
| Minimum Order Quantity: | 3 pcs |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Neutral Packing |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |
| Supply Ability: | 500pcs/month |
| High Light: | Motorized Wheelbarrow,Motor Powered Wheelbarrow |
||
|---|---|---|---|
Descriptions of Motorized wheelbarrow:
Mini Dumper with HONDA engine
| MINI DUMPER SPECIFICATIONS | Honda Engine GXV160 Specifications | ||
| Model | KT-MD250C | Engine Modle | GXV160 |
| Engine type | Honda | Engine type | 4-stroke, overhead valve, single cylinder |
| Power kw(hp) | GXV160 | Displacement | 163 cc (9.‘9 cu in) |
| Transmission | Transaxle 4 forward / 1 reverse speed | Bore x Stroke | 68 x 45 mm (2.7 x 1.8 in) |
| Fuel | Unleaded petrol | Max. output | 5.5 HP/3,600 rpm |
| Capacity | 6cu.ft. or 1/4 tone (250kg) weight | Max. torque | 1 .1 kg-m (7.96 ft-lb)/2,500 rpm |
| Noise Rating | 79db | Fuel consumption | 250 g/HPh (0.55 Ib/HPh) |
| Brake | Disk | Cooling system | Forced air |
| Cables | Protected | Ignition system | Transistorized magneto |
| Wheels | Front 400 x 10, 4 ply, rear 400 x 8 | PTO shaft rotation | Counterclockwise |
| Dimensions |
Length - 160cm/63", Width - 70cm/28", Height - 90cm/35” |
Length x Width x Height |
435 x 345 x 355 mm (17.1 x 13.6 x 14.0 in) |
| Weight | 120kg | Dry weight | 15.5 kg (34.17 lb) |
![]()
![]()