| Place of Origin: | JIANGSU CHINA |
| Brand Name: | KONSTANT |
| Certification: | CE |
| Model Number: | KT-MD300C |
| Minimum Order Quantity: | 5 pcs |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Angle iron welded frame |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |
| Supply Ability: | 500pcs/month |
| High Light: | Construction Wheelbarrow,Four Wheel Wheelbarrow |
||
|---|---|---|---|
Technical Specifications:
| Mini Dumper Specifications | Honda Engine GXV160 Specifications | ||
| Model | KT-MD300C | Engine Modle | GXV160 |
| Engine | HONDA GXV160, 4-stroke, single cylinder, gasoline engine | Engine type | 4-stroke, overhead valve, single cylinder |
| Transmission | Transaxle 4 forward / 1 reverse speed | Displacement | 163 cc (9.‘9 cu in) |
| Fuel | Unleaded petrol | Bore x Stroke | 68 x 45 mm (2.7 x 1.8 in) |
| Capacity | 8cu.ft. or 300kgs/ 650lbs weight | Max. output | 5.5 HP/3,600 rpm |
| Noise Rating | 79db | Max. torque | 1 .1 kg-m (7.96 ft-lb)/2,500 rpm |
| Brake | Disk | Fuel consumption | 250 g/HPh (0.55 Ib/HPh) |
| Cables | Protected | Cooling system | Forced air |
| Wheels | Front 400 x 10, 4 ply, rear 400 x 8 | Ignition system | Transistorized magneto |
| Dimensions | Length- 173cm/68", Width- 75cm/29", Height- 87cm/34” | PTO shaft rotation | Counterclockwise |
| Weight | 130kg | L x Wx H | 435 x 345 x 355 mm (17.1 x 13.6 x 14.0 in) |
| Loading Quantity | 20FCL- 36pcs; 40FCL/40HQ- 75pcs | Dry weight | 15.5 kg (34.17 lb) |
![]()
![]()
![]()